﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Computer Forensics Blog</title>
	<updated>2010-03-12T06:25:44Z</updated>
	<id>http://blog.computerforensicsblog.com/atom.aspx</id>
	<link href="http://blog.computerforensicsblog.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.computerforensicsblog.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Secure Flash Drives Hacked</title>
		<link rel="alternate" href="http://blog.computerforensicsblog.com/2010/01/06/secure-flash-drives-hacked.aspx?ref=rss" />
		<id>tag:blog.computerforensicsblog.com,2010-01-06:2e314f34-6f64-474e-8dd1-066cd57bbad4</id>
		<author>
			<name>Steve Burgess</name>
		</author>
		<category term="hacking" />
		<category term="flash drives" />
		<category term="AES" />
		<updated>2010-01-06T21:24:00Z</updated>
		<published>2010-01-06T21:24:00Z</published>
		<content type="html">&lt;div&gt;&lt;span style="font-size: medium;"&gt;You would think that AES 256-bit hardware encryption would be pretty secure, especially if it met NIST standards for sensitive data. But you'd be wrong, especially if you had USB flash drives made by Verbatim, SanDisk, or Kingston.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;SySS GmbH, a German company specializing in security issues including penetration testing and IT forensics, announced that it has cracked the hardware-based encryption resident on flash drives from the aforementioned manufacturers. Although the data is encrypted, SySS discovered that it is a simple matter to bypass the need to even enter a password. Under normal circumstances, when a user enters the correct password, the drive's authentication program passes a character string to decrypt the data. Unfortunately, the string is always the same, regardless of the user's password. SySS wrote a program that will always send the enabling string to the drive, making the encryption scheme more or less useless.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;As an aside, "AES" stands for Advanced Encryption Standard and was announced by the National Institute of Standards and Technology (NIST) at the end of 2001. In 2003, the US Government announced that AES was strong enough to be used for protecting classified info up to SECRET level as long as the key was either 182 bits or 256 bits.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;Kingston has issued a recall of their affected drives (not all of their secure USB drives are susceptible to the announced hack). Verbatim has made a couple of updates available (which run only on Window 2000 SP4, Server 2003, XP SP1, SP2, and Vista) that are intended to address the issue on susceptible drives it has made. SanDisk has also made an update available for its affected devices.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;Nonetheless, one might wonder how much classified or otherwise sensitive data is and will continue to be floating around on USB sticks previously thought to be secure that can now be easily accessed through the means like the one written by SySS.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;You may read more &lt;/span&gt;&lt;font&gt;&lt;a href="http://blogs.zdnet.com/hardware/?p=6655&amp;amp;tag=nl.e589" target="_blank"&gt;&lt;span style="font-size: medium;"&gt;here&lt;/span&gt;&lt;/a&gt;&lt;/font&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>What's the Future of Computer Forensics?</title>
		<link rel="alternate" href="http://blog.computerforensicsblog.com/2009/12/11/whats-the-future-of-computer-forensics.aspx?ref=rss" />
		<id>tag:blog.computerforensicsblog.com,2009-12-11:69c48cd2-0666-4ccf-be7e-66f1a2edd6b8</id>
		<author>
			<name>Steve Burgess</name>
		</author>
		<category term="computer forensics" />
		<updated>2009-12-12T01:58:00Z</updated>
		<published>2009-12-12T01:58:00Z</published>
		<content type="html">&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;A student asked me an interesting question today, regarding what I foresee in the field of computer forensics in the coming years: 5, 10, &amp;amp; 50. Here's the question, my answer - and, dear reader, I’d love to hear your comments.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;Mr. Burgess,&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;I would like to thank you again for taking the time to speak with me.&amp;nbsp; I would like to ask you another question if you don't mind, it is regarding the future challenges and/or issues in the field of computer forensics.&amp;nbsp; In your expert opinion, how do you see it 5, 10, and 50 years from now?&amp;nbsp; I am looking forward to your response.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;strong&gt;&lt;em&gt;&lt;br&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;strong&gt;&lt;em&gt;&lt;span style="font-size: medium;"&gt;My response:&lt;/span&gt;&lt;/em&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;An interesting question!&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;First, let me say that I don't have an expert opinion about the future, just a personal and educated one. In my profession, I can only really have an expert opinion about stuff I've worked on and so can't have one about the future until I get my time machine fixed!&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;As for 5 years from now, I see three things continuing to advance at a rapid clip:&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;strong&gt;&lt;br&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;strong&gt;&lt;span style="font-size: medium;"&gt;1: Hardware &lt;/span&gt;&lt;/strong&gt;&lt;span style="font-size: medium;"&gt;-The size of storage media &amp;amp; memory and the speed of processors. &lt;/span&gt;&lt;span style="font-size: medium;"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;I expect that in 5 years, computers will come standard with 5TB or more of storage and that portable media like flash drives will carry something like 250GB of data - what the average hard drive was holding one or two years ago. In 5 years, computers will probably be 7 or 8 times faster. So these things will hold lots and lots more data and people will fill them up with lots &amp;amp; lots more data.Therefore, each computer forensics job will require sorting through and analyzing many times more data than today.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;strong&gt;&lt;br&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;strong&gt;&lt;span style="font-size: medium;"&gt;2: Computer Forensic Tool&lt;/span&gt;&lt;/strong&gt;&lt;span style="font-size: medium;"&gt;s - The capabilities, automated nature and cost of computer forensic tools.&lt;/span&gt;&lt;span style="font-size: medium;"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;I expect that in 5 years, computer forensic tools will be about 5 times as fast, and twice as sophisticated. That means that even with all the additional data, the average, non-automated job will take about the same effort as it does now. &lt;/span&gt;&lt;span style="font-size: medium;"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;However, a lot of automated tools for collection and initial processing are starting to be released. These tools can be used by less-trained people, so it may be that data collection and preliminary processing will be faster due to automation. &lt;/span&gt;&lt;span style="font-size: medium;"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;I expect that the cost of computer forensic tools will not go down in relative terms. However, more Open Source forensic tools will be available for free for those willing to learn to use them.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;strong&gt;&lt;br&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;strong&gt;&lt;span style="font-size: medium;"&gt;3: Bad guys&lt;/span&gt;&lt;/strong&gt;&lt;span style="font-size: medium;"&gt; - Anti-forensics tools &amp;amp; schemes, sophistication of hackers&lt;/span&gt;&lt;span style="font-size: medium;"&gt;&lt;o:p&gt;&lt;/o:p&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;There's always a race between how harmful software and cyber-marauders can be and the defenses against them. There is also software constantly being developed to stump investigation by erasing or scrambling traces of wrongdoing. This trend will continue to accelerate and there will continue to be an uneasy balance between the two sides, with lots of collateral damage. In most cases, people will continue to forget to hide or cover all of their tracks and there will still usually be evidence to find.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;strong&gt;&lt;br&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;strong&gt;&lt;span style="font-size: medium;"&gt;Ten Years.&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;T&lt;/span&gt;&lt;span style="font-size: medium;"&gt;e&lt;/span&gt;&lt;span style="font-size: medium;"&gt;n&lt;/span&gt;&lt;span style="font-size: medium;"&gt; years from now is much harder to predict.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;The field itself is not too much older than that.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;Everything I said for the 5-year time frame will continue to be somewhat true.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;Tiny storage devices weighing an ounce will hold multiple Terabytes of data; hard drives or their replacements will hold Petabytes and both kinds of devices will be very affordable.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;Computers themselves may be quite different than what we are used to, will probably understand human speech well and will probably be quite intelligent, speeding up the ability to use them.&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;Because computers will be so smart, the role of the computer forensics examiner may change. Testifying experts will need to have an even more sophisticated knowledge of the software /hardware /wetware interactions and may have to specialize further.&amp;nbsp;&amp;nbsp;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;Malware may have gotten the upper hand by then, or may not have - it is very hard to say.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;strong&gt;&lt;br&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;strong&gt;&lt;span style="font-size: medium;"&gt;Fifty Years.&lt;/span&gt;&lt;/strong&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;Just about impossible for me to say sitting where I am right now. Computers will be much smarter than humans by then. If human computer forensics experts still testify in court, they'll be computer augmented, but then again, we probably all will be.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;Whatever replaces hard drives on your local device (if we have local devices) will store half a Zettabyte or more. We'll be carrying around 5 Exabytes in our pockets or dental fillings. That's if all storage isn't in the Cloud and is essentially unlimited. Although from where I sit, a Petabyte seems pretty limitless.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;Fifty years from now, our adversarial legal system may not have changed much. On the other hand the capabilities of humans, computers, and hybrids of the two may be near unrecognizable, but still inevitable.&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;Best Regards,&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;span style="font-family:Arial;color:black"&gt;&lt;span style="font-size: medium;"&gt;Steve Burgess&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;&lt;!--EndFragment--&gt;</content>
	</entry>
	<entry>
		<title>Are You Being Cyber-Stalked...by the Feds?</title>
		<link rel="alternate" href="http://blog.computerforensicsblog.com/2009/12/10/are-you-being-cyberstalkedby-the-feds.aspx?ref=rss" />
		<id>tag:blog.computerforensicsblog.com,2009-12-10:6bcca7ad-ae0b-4027-be92-d3c11f2af910</id>
		<author>
			<name>Steve Burgess</name>
		</author>
		<category term="cyberstalking" />
		<updated>2009-12-11T01:39:00Z</updated>
		<published>2009-12-11T01:39:00Z</published>
		<content type="html">&lt;div&gt;&lt;span style="font-size: medium;"&gt;The Electronic Frontier Foundation (EFF) of San Francisco wants to know how government agencies are using data they have been collecting through social networking sites. Along with Samuelson Clinic at UC Berkeley (Samuelson Law, Technology, and Public Policy Clinic at the University of California, Berkeley, School of Law) the EFF has filed suit against the DOD, the CIA, the DOJ, Homeland Security, and the Office of the Director of National Intelligence. The action has been brought after requests through the Freedom of Information Act (FOIA) went unfulfilled, and was filed December 1, 2009.&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;The EFF points out that government use of information gathered from social networking sites has appeared in the news more and more of late. The FOIA suit wants to find out how the government uses private data that it collects on individuals through Facebook and other social networking sites and requests eight classes of documents. The suit was filed when government agencies were asked, through FOIA requests, how the aforementioned agencies were using such data. The documents requested included those describing how the government may instruct investigators to use fake identities, and other guides, manuals or instructions that the agencies provides for means of collecting data from social networking sites. The EFF says that said agencies did not respond to the requests.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;From the filing: "Plaintiff Electronic Frontier Foundation is a not-for-profit corporation ... donor-supported membership organization that works to inform policymakers and the public about civil liberties issues related to technology, and to act as a defender of those liberties. In support of its mission, EFF uses the FOIA to obtain and disseminate information concerning the activities of federal agencies."&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;The suit specifically references several news stories, including the AP story, "&lt;font&gt;&lt;a href="http://abcnews.go.com/print?id=8820934" target="_blank"&gt;Fraud Fugitive Busted After Unwise Friend Request&lt;/a&gt;&lt;/font&gt;,"&amp;nbsp;a Wired Magazine story, "&lt;font&gt;&lt;a href="http://www.wired.com/threatlevel/2009/10/swartz-fbi/" target="_blank"&gt;FBI Investigated Coder for Liberating Paywalled Court Records&lt;/a&gt;,&lt;/font&gt;"&amp;nbsp;a NY Times story &amp;nbsp;"&lt;font&gt;&lt;font&gt;&lt;a href="http://www.nytimes.com/2009/10/05/nyregion/05txt.html" target="_blank"&gt;A&lt;font&gt;rrest Puts Focus on Protesters’ Texting&lt;/font&gt;&lt;/a&gt;&lt;/font&gt;,&lt;/font&gt;"&amp;nbsp;and others as evidence that government agencies are using social networking to conduct surveillance.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;The full complaint is &lt;font&gt;&lt;a href="http://www.eff.org/files/filenode/social_network/social_networking_FOIA_complaint_final.pdf" target="_blank"&gt;here&lt;/a&gt;&lt;/font&gt;, as a PDF.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;br&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Still more Sarah Palin "Hacker" news</title>
		<link rel="alternate" href="http://blog.computerforensicsblog.com/2009/12/09/still-more-sarah-palin-hacker-news.aspx?ref=rss" />
		<id>tag:blog.computerforensicsblog.com,2009-12-09:f3827a09-e4c1-4ca2-87e5-19554325c2fe</id>
		<author>
			<name>Steve Burgess</name>
		</author>
		<category term="malware" />
		<category term="Sarah Palin" />
		<category term="hackers" />
		<updated>2009-12-09T23:23:00Z</updated>
		<published>2009-12-09T23:23:00Z</published>
		<content type="html">&lt;div&gt;&lt;span style="font-size: medium;"&gt;The latest defense for the individual charged with accessing Sarah Palin's email account in 2008 seems to be that he didn't do it; someone else planted a Trojan Horse on the computer and, remotely accessing the defendant's computer, did the dirty work from some place else. This, they say, is what made the defendant, David Kernell, look like the guilty party. Lawyers for the 21-year old son of a Tennessee State representative are approaching the case from multiple directions, but this is the first one that claims malware, not the student, is to blame.&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;In 2008 the FBI seized an Acer laptop from Kernell's apartment. The attorneys filing says that "The program, which was installed by an unknown method before the computer ever came into Mr. Kernell's possession, uses sophisticated technology to record and report personal information without the user's knowledge." They state that the software has been isolated and identified. The name of the software has not been disclosed publicly ostensibly in order to protect personal information.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;The case revolves around an incident in September 2008 wherein Palin's personal email account was compromised, its contents posted on the Internet at the 4chan forum, and its password changed to "popcorn." The compromiser, whose 4chan handle was "Rubico," then posted a mea culpa of sorts on the web, saying he didn't quite realize the seriousness of his act until it was done. His note said he was particularly worried because he hid behind only one proxy server. He posted a screenshot of Palin's email account that revealed part of the URL of the proxy/anonymizer service, Ctunnel.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;Bloggers connected Rubico - &amp;nbsp;the poster of the guilty note - to an email address belonging to Kernell, and made that information public. He said that 45 minutes worth of research online &amp;amp; a few guesses was enough to allow him to get past Yahoo's evidently weak security. It is at least weak for public figures who have relevant personal info all over the web, such as the 3 pieces of data Rubico used: Palin's birth date, zipcode, and where she met Todd. The owner of the Ctunnel service has cooperated with the FBI, saving and presumably revealing relevant portions of the service's traffic logs.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;Defense moves have included the idea that Palin's emails were public record, that a felony charge was inappropriate for a misdemeanor offense, that use of the terms like "hacker" and "hack" would be prejudicial to the jury as the guesses made to access the emails required no sophisticated computer skill, and most recently that Kernell didn't do it anyway - it was an &lt;/span&gt;&lt;em&gt;&lt;span style="font-size: medium;"&gt;actual&lt;/span&gt;&lt;/em&gt;&lt;span style="font-size: medium;"&gt; hacker using Kernell's computer via a Trojan.&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;&lt;br&gt;&lt;/span&gt;&lt;/div&gt;&lt;div&gt;&lt;span style="font-size: medium;"&gt;The trial date has been moved to April 2010.&amp;nbsp;&lt;/span&gt;&lt;/div&gt;</content>
	</entry>
	<entry>
		<title>Microsoft denies update causes black screen of death</title>
		<link rel="alternate" href="http://blog.computerforensicsblog.com/2009/12/03/microsoft-denies-update-causes-black-screen-of-death.aspx?ref=rss" />
		<id>tag:blog.computerforensicsblog.com,2009-12-03:a0011fe1-238f-4187-97e7-433a6f3aaa20</id>
		<author>
			<name>Steve Burgess</name>
		</author>
		<category term="black screen of death" />
		<category term="Microsoft" />
		<category term="data recovery" />
		<updated>2009-12-03T20:01:00Z</updated>
		<published>2009-12-03T20:01:00Z</published>
